Results of the poll about the social-economic situation in various regions of Ukraine
12.12.2001
The Institute of Sociology of the Academy of Sciences of Ukraine held a sociological poll of what population thinks about social-economic and social-political situations in Ukraine. The alarming figures, when about 50% of the pollees answer that it is already impossible to endure the beggarly life, are answering the question ‘Does a political crisis exist in our society? The proportion of the protesting electorate becomes very dangerous for the stability of the state.
Oblasts | All is going well, one can exist, % | All is not is so well, as one would wish, but I overcome the difficulties, % | The life is difficult but bearable, % | It is impossible to endure our state any more, % | Cannot think of a definite answer, % |
Entire Ukraine | 1,9 | 11,3 | 34,5 | 49,7 | 2,6 |
Crimea | 7,9 | 11,1 | 42,9 | 34,9 | 3,2 |
Vinnitsa | 1,5 | 19,7 | 43,9 | 33,3 | 1,5 |
Volyn | 0,0 | 15,1 | 67,9 | 17,0 | 0,0 |
Dnepropetrovsk | 1,4 | 15,5 | 23,9 | 52,8 | 6,3 |
Donetsk | 2,0 | 5,5 | 28,4 | 62,8 | 1,1 |
Kyiv | 1,3 | 12,5 | 45,0 | 37,5 | 3,8 |
Lviv | 1,4 | 8,7 | 32,6 | 55,1 | 2,2 |
Odessa | 0,9 | 9,4 | 22,2 | 65,8 | 1,7 |
Kharkov | 6,9 | 6,5 | 26,2 | 64,5 | 1,9 |
Cherkassy | 0,0 | 13,8 | 38,5 | 46,2 | 1,5 |
Chernivtsy | 2,1 | 17,0 | 31,9 | 42,6 | 6,4 |
Chernigiv | 5,4 | 12,2 | 51,4 | 31,1 | 0,0 |
City of Kyiv | 1,6 | 14,3 | 34,9 | 44,4 | 4,9 |
The poll results quoted below demonstrate the exchange of priorities. Now, first of all, the population is interested in health care. This fact creates benevolent psychological conditions for reforming the system of health care. The authorities must hurry and develop an efficient program for the employment of different layers of the population and creating jobs.
Which problems must be solved by the Ukrainian government first of all, according to the opinions of the population, %
Health care | 55,4 |
Unemployment growth | 52,3 |
Corruption, bribe-taking | 40,0 |
Pay and pensions arrears | 31,4 |
Aid to the poorest | 27,3 |
Crime growth | 31,9 |
Ecological problems | 19,3 |
Living accommodation problems | 19,2 |
Dignified standard of living | 35,0 |
Separation of the society into the poor and the rich | 23,3 |
Weakness of the state power | 14,4 |
Fooling of depositors | 14,3 |
Science and culture | 10,9 |
Re-union of Ukraine with Russia and other CIS countries | 10,4 |
Absence of electricity and central heating | 10,4 |
Domination of imported goods | 9,2 |
Privatization of land | 8,3 |
Crisis of morals | 7,6 |
Integration of Ukraine into Europe | 6,4 |
Ousting of Russian language | 4,9 |
Fighting efficiency of the army | 2,5 |
Inclusion into the NATO | 2,3 |
Slow expansion of Ukrainian language | 2,0 |
Privatization of large enterprises | 2,0 |
Threats to the territorial integrity of Ukraine | 1,8 |
Interethnic relations | 1,4 |
Religious problems | 0,6 |
Weekly ‘Politika i kultura, No. 10 (93)